Residence
Montreal - Toronto - Vancouver
Residence is ideal for independent travellers. Each residence is located in the downtown area of the city with easy access to the school, close to shopping, tourist attractions and restaurants. Residence provides a safe and economical way to enjoy your stay.
Please note that there is a one-time placement fee for all accommodation. Please add this to initial payment of service. See prices for more information.
Calgary Residence
| Residence Facilities | Sandman Hotel Single or Double Room |
Sait Residence Double Room - Studio |
|---|---|---|
| Availability | see dates and Fees | see dates and Fees |
| Travel time to LSC | 20 minutes walking or 12 minutes by public transportation | 10 minutes by public transportation |
| Room includes | TV, air conditioning, mini-fridge, microwave, coffee-maker, hair dryer | Double bed, kitchenette, TV (studio unit only), high speed wireless internet, telephone (basic local calling) |
| Cooking | no | yes |
| Cafeteria | no | no |
| Bed Linen | weekly | provided on arrival |
| Towels | weekly | weekly |
| Extra facilities | gym | laundry |
| Cleaning | weekly | students are responsible |
| Bathroom | Private | Private |
Montreal Residences
| Residence Facilities | YWCA Single Room |
The 515 Single Room |
| Availability | all year | all year |
| Travel time to LSC | 5-minute walk | 10-minute walk |
| Room includes | TV, sink, air conditioning | Apartment with kitchen, lounge, TV, baths, wireless internet, air conditioning |
| Cooking | yes | yes |
| Cafeteria | yes | no |
| Towels | daily | provided |
| Laundry facilities | yes | yes |
| Gym | no | no |
| Cleaning | daily | weekly |
| Bed Linen | weekly | weekly |
| Washrooms | Shared | Shared |
| Residence Facilities | NRH Single or Double Room |
RVC Single or Double Room |
| Availability | see Dates and Fees | see Dates and Fees |
| Travel time to LSC | 20 minutes by public transit | 15-minute walk |
| Room includes | hair dryer, air-conditioning, mini-fridge | mini-fridge |
| Cooking | yes | yes |
| Cafeteria | yes | no |
| Towels | weekly | weekly |
| Laundry facilities | yes | yes |
| Gym | yes | no |
| Cleaning | weekly | no |
| Bed Linen | weekly | weekly |
| Washrooms | Private | Shared |
Toronto Residence
| Residence Facilities | 89 Chestnut Single Room or Double Room |
| Availability | see Dates and Fees |
| Travel time to LSC | 20-minutes by public transit |
| Accommodation | single or double |
| Cooking | no |
| Cafeteria | yes (breakfast included) |
| Towels | weekly |
| Laundry facilities | yes |
| Gym | yes |
| Cleaning | weekly |
| Bed Linen | weekly |
| Washrooms | Private Bath |
| Residence Facilities |
The Primrose Residence Single or Shared Room |
Town Inn Apartment Hotel Single or Double Room |
| Availability | all year | all year |
| Travel time to LSC | 25-minute by public transit | 20-minute by public transit |
| Cooking | yes | yes |
| Cafeteria | yes | yes (breakfast included) |
| Towels | weekly | weekly |
| Laundry facilities | yes | yes |
| Gym | yes | yes |
| Cleaning | weekly | weekly |
| Bed Linen | weekly | weekly |
| Washrooms | Private or Semi-Shared | Private |
Vancouver Residences
| Residence Facilities | YWCA Single Room |
BUCHAN Single Room |
| Availability | all year | all year |
| Travel time to LSC | 10-minute walk | 12-minutes by bus |
| Accommodation | single | single |
| Room includes | mini-fridge, sink | TV, sink |
| Cooking | yes | fridge and microwave |
| Cafeteria | no | no |
| Towels | weekly | weekly |
| Laundry facilities | yes | yes |
| Gym | no | no |
| Cleaning | weekly | weekly |
| Bed Linen | weekly | weekly |
| Washrooms | shared hall bath or semi-private bath |
Shared hall bath or private bath |
Toronto City Hall
