Dates and Fees in Canadian Dollars (CAD) - 2012
Tuition
AccommodationGeneral Information |
Easy Price Calculator |
Tuition
REGISTRATION FEE
There is a one-time registration fee for all programmes.
Fees in CAD (2012)
| Location | Montreal, Toronto, Vancouver |
|---|---|
| Registration Fee | 125 |
YEAR-ROUND PROGRAMMES
Starting Dates
LSC offers continuous instruction throughout the year. Sessions are 4 weeks long. You may begin your studies on one of the following start dates.
| SCHOOL | SESSION START DATES |
|---|---|
| Montreal | Mar/12/2012; Apr/09/2012; May/07/2012; Jun/04/2012; Jul/03/2012; Jul/30/2012; Aug/27/2012; Sep/24/2012; Oct/22/2012; Nov/19/2012; Dec/17/2012 |
| Toronto | Mar/12/2012; Apr/09/2012; May/07/2012; Jun/04/2012; Jul/03/2012; Jul/30/2012; Aug/27/2012; Sep/24/2012; Oct/22/2012; Nov/19/2012; Dec/17/2012 |
| Vancouver | Mar/12/2012; Apr/09/2012; May/07/2012; Jun/04/2012; Jul/03/2012; Jul/30/2012; Aug/27/2012; Sep/24/2012; Oct/22/2012; Nov/19/2012; Dec/17/2012 |
- Beginners must start on one of the session start dates listed
- LSC encourages all students to arrive for a session start date; however, non-Beginner students may start any Monday .
- The schools are closed on Official Holidays. When holidays occur on Monday, courses start on Tuesday. Course hours are not replaced.
Fees
General English Course - (20, 25, or 30 lessons) at all schoolsGeneral French Course - (20, 25, or 30 lessons) at all schools
International Business English - (20 lessons) at all schools
International Business French - (20 lessons) at LSC Montreal
Fees in CAD (2012)
| Location | Montreal, Toronto, Vancouver | ||
|---|---|---|---|
| Lessons / Week | 20 lessons / week | 25 lessons / week | 30 lessons / week |
| 1 week | 305 | 355 | 390 |
| 2 weeks | 510 | 590 | 650 |
| 3 weeks | 765 | 885 | 975 |
| 4 weeks | 1020 | 1180 | 1300 |
| 5 weeks | 1275 | 1475 | 1625 |
| 6 weeks | 1530 | 1770 | 1950 |
| 7 weeks | 1785 | 2065 | 2275 |
| 8 weeks | 2040 | 2360 | 2600 |
| 12 weeks | 2880 | 3360 | 3720 |
| 16 weeks | 3840 | 4480 | 4960 |
| 20 weeks | 4800 | 5600 | 6200 |
| 24 weeks | 5520 | 6360 | 7080 |
Text book charge (every 4 weeks): CAD 40
ACADEMIC YEAR PROGRAMMES
General English Course - (20 or 25 lessons) at all schools
General French Course - (20 or 25 lessons) at LSC Montreal
Fees in CAD (2012)
| Location | Montreal, Toronto, Vancouver | |
|---|---|---|
| Lessons / Week | 20 lessons / week | 25 lessons / week |
| 28 weeks | 4606 | 5312 |
| 32 weeks | 5119 | 5903 |
| 36 weeks | 5350 | 6267 |
| 40 weeks | 5944 | 6963 |
| 44 weeks | 6539 | 7660 |
| 48 weeks | 7133 | 8356 |
| 52 weeks | 7728 | 9052 |
Text book charge (every 4 weeks): CAD 40
Conditions of Enrolment:- Studies must begin on one of the session start dates
- Available in 4-week sessions only
ONE-TO-ONE COURSES
Starting Dates: Every Monday.
Fees in CAD (2012)
| Location | Montreal, Toronto, Vancouver | ||
|---|---|---|---|
| Lessons / Week | 10 lessons / week | 20 lessons / week | 30 lessons / week |
| 2 weeks | 980 | 1960 | 2940 |
| 3 weeks | 1470 | 2940 | 4410 |
| 4 weeks | 1960 | 3920 | 5880 |
Course Length: minimum 20 lessons
EXAM PREPARATION COURSES
Starting Dates
| SESSION | EXAM | LOCATION | SESSION START | LENGTH |
|---|---|---|---|---|
| 1 | FCE/CAE | Vancouver | Jan/16/2012 | 8 weeks |
| 2 | FCE/CAE | Vancouver | Feb/13/2012 | 4 weeks |
| 3 | FCE | All schools | Mar/19/2012 | 12 weeks |
| CAE | Toronto, Vancouver | |||
| CPE | Toronto, Vancouver | |||
| 4 | FCE | All schools | Apr/16/2012 | 8 weeks |
| CAE | Toronto, Vancouver | |||
| 5 | FCE | All schools | May/14/2012 | 4 weeks |
| CAE | Toronto, Vancouver | |||
| 6 | FCE/CAE | Vancouver | Jul/03/2012 | 8 weeks |
| 7 | FCE/CAE | Vancouver | Jul/30/2012 | 4 weeks |
| 8 | FCE | All schools | Sep/10/2012 | 12 weeks |
| CAE | Toronto, Vancouver | |||
| CPE | Vancouver | |||
| 9 | FCE | All schools | Oct/09/2012 | 8 weeks |
| CAE | Toronto, Vancouver | |||
| 10 | FCE | All schools | Nov/05/2012 | 4 weeks |
| CAE | Toronto, Vancouver | |||
| Note: All Cambridge examinations at LSC are Paper Based | ||||
| IELTS Higher Score |
All schools | Every Monday | 2-8 weeks | |
| TOEFL Higher Score |
Montreal, Toronto, Vancouver | Every Monday | 2-8 weeks | |
| TOEIC Higher Score |
Toronto, Vancouver | Every Monday | 2-8 weeks | |
Fees
Fees in CAD (2012)
| EXAM | FCE/CAE/CPE, 30 lessons | IELTS/TOEFL/TOEIC, 20 lessons |
|---|---|---|
| Toronto, Vancouver, Montreal | Toronto, Vancouver, Montreal | |
| 2 weeks | 450 | |
| 3 weeks | 675 | |
| 4 weeks | 1180 | 1020 |
| 8 weeks | 2360 | 1275 |
| 12 weeks | 3540 | |
| Text book charge | 70 | 40 (every 4 weeks) |
| Exam fee | 250 | n/a |
| *Late entry fee | 75 | n/a |
*Late Entry Fee is charged for late applications.
BUSINESS ENGLISH DIPLOMA - LSC Toronto and Vancouver
Starting Dates: same as Year Round Programmes.
Fees in CAD (2012)
| Tuition | Fee |
|---|---|
| 12 weeks | 3365 |
| text book charge | 80 |
| Accommodation fee is not included | |
Toronto Summer Programme - LSC Toronto
Starting Dates
| Class | Afternoon |
|---|---|
| Start Dates | Jul/09/2012; Jul/16/2012 |
| Final date of programme | Jul/27/2012 |
Fees in CAD (2012)
| Class | Afternoon | |
|---|---|---|
| Lessons/ week | 20 lessons/week, 13:40-17:30 | |
| Accommodation | Residence, Double Room | No accommodation (Tuition only) |
| Meals | Breakfast | |
| 2 weeks | 1182 | |
| 3 weeks | 1436 | |
| 4 weeks | 1610 | |
| Text book fee | 40 | 40 |
- Absolute beginners must book AM class
TEEN LANGUAGE ADVENTURE - LSC Montreal and Toronto
Starting Dates
| SCHOOL | LSC MONTREAL | LSC TORONTO |
|---|---|---|
| Start dates | Jul/02/2012; Jul/09/2012; Jul/16/2012; Jul/23/2012; Jul/30/2012; Aug/06/2012 | Jul/09/2012; Jul/16/2012; Jul/23/2012; Jul/30/2012 |
| Last date of programme | Aug/18/2012 | Aug/11/2012 |
Fees in CAD (2012)
| Course Location | Montreal | Toronto | ||||
|---|---|---|---|---|---|---|
| Lessons/ week | 15 lessons / week, English or French | 15 lessons / week, English | ||||
| Accommodation | Residence, Double Room | Residence, Single Room | Homestay, Single Room | Residence, Double Room | Residence, Single Room | Homestay, Single Room |
| Arrival / Departure | Sunday / Saturday | Sunday / Saturday | Saturday / Saturday | Sunday / Saturday | Sunday / Saturday | Saturday / Saturday |
| Age Group | 15-17 | 15-17 | 13-17 | 13-17 | 13-17 | 13-17 |
| 2 weeks | 2575 | 2685 | 1600 | 2440 | 3015 | 1780 |
| 3 weeks | 3755 | 3940 | 2310 | 3525 | 4390 | 2590 |
| 4 weeks | 4935 | 5195 | 3020 | 4610 | 5765 | 3400 |
| 5 weeks | 6115 | 6450 | 3730 | 5695 | 7140 | 4210 |
| 6 weeks | 7295 | 7705 | 4440 | 6780 | 8515 | 5020 |
| Extra night | 130 | 155 | 75 | 250 | 290 | 135 |
| Evening and Weekend activities | Included | Included | Option, CAD 200 per week | Included | Included | Option, CAD 255 per week |
Fees include for all packages:
- 15 lessons per week (English in Toronto, English or French in Montreal)
- Course Material
- Accommodation as selected
- Full board (3 meals per day)
- Two-way airport transfer
- Local transportation
- Afternoon activities
- Medical insurance to a maximum of $1,000,000 Cdn
Fees include for Residence Packages:
- Evening activities
- Weekend excursions
Extra expenses (not included):
- Registration fee
- Personal spending money
- Evening acitivities and weekend excursions (Homestay Package students only)
- 2-day excursion to Toronto and Niagara Falls (Montral students only)
Note:
- Double room booking: 2 people must book together
English and Golf - LSC Vancouver
Starting Dates
| Start Dates | May/14/2012; May/22/2012; May/28/2012; Jun/04/2012; Jun/11/2012; Jun/18/2012; Jun/26/2012; Jul/03/2012; Jul/09/2012; Jul/16/2012; Jul/23/2012; Jul/30/2012; Aug/07/2012; Aug/13/2012; Aug/20/2012; Aug/27/2012; Sep/04/2012; Sep/10/2012 |
|---|---|
| Final date of programme | Sep/14/2012 |
Fees in CAD (2012)
| Location | Vancouver |
|---|---|
| 2 weeks | 1240 |
| 3 weeks | 1835 |
| 4 weeks | 2430 |
- Text book charge (every 4 weeks): CAD 40
- Fees include tuition and golf. Accommodation is not included.
Prices Accommodation
ACCOMMODATION PLACEMENT FEE
There is a one-time accommodation placement fee for all programmes
Fees in CAD (2012)
| Location | Montreal, Toronto, Vancouver |
|---|---|
| Accommodation Placement Fee | 200 |
HOMESTAY ACCOMMODATION
Fees in CAD (2012)
Single room, Half board
| Location | Montreal, Toronto, Vancouver | |
|---|---|---|
| Bath | Shared Bathroom | Private Bathroom |
| 2 weeks | 400 | 560 |
| 3 weeks | 600 | 840 |
| 4 weeks | 800 | 1120 |
| 5 weeks | 1000 | 1400 |
| 6 weeks | 1200 | 1680 |
| 7 weeks | 1400 | 1960 |
| 8 weeks | 1600 | 2240 |
| 12 weeks | 2400 | 3360 |
| Extra Night | 30 | 42 |
Wi-fi supplement for homestay: CAD 13 / week
Arrival/Departure: Saturday arrival and Saturday departure.
Accommodation is available from the Saturday immediately preceding a course start date. Students must leave their accommodation by 11:00 a.m. on the Saturday immediately following their course end date. Students who arrive earlier or depart later must contact LSC to make special arrangements.
RESIDENCE ACCOMMODATION - MONTREAL
The 515 (more information)
Fees in CAD (2012)
Single room, no board, Shared Bathroom
| Location | Montreal | |
|---|---|---|
| Season | Low season | High season |
| 2 weeks | 835 | 945 |
| 3 weeks | 1175 | 1410 |
| 4 weeks | 1210 | 1450 |
| 5 weeks | 1628 | 1922 |
| 6 weeks | 2046 | 2394 |
| 7 weeks | 2420 | 2900 |
| 8 weeks | 2420 | 2900 |
| 12 weeks | 3630 | 4350 |
| Extra Night | 75 | 75 |
High Season: May/05/2012 - Oct/19/2012
Low Season: Rest of the year
Arrival/Departure: Saturday or Sunday arrival; departure on same weekend day.
RESIDENCE ACCOMMODATION - TORONTO
89 CHESTNUT (more information)
Fees in CAD (2012)
Breakfast only, Private Bathroom
| Location | Toronto | |
|---|---|---|
| Room | Single room | Double room |
| 2 weeks | 1015 | 815 |
| 3 weeks | 1100 | 840 |
| 4 weeks | 1100 | 840 |
| 5 weeks | 1375 | 1050 |
| 6 weeks | 1650 | 1260 |
| 7 weeks | 1925 | 1470 |
| 8 weeks | 2200 | 1680 |
| 12 weeks | 3300 | 2520 |
| Extra Night | 80 | 70 |
Availability: May/19/2012 - Aug/17/2012
Arrival/Departure: Saturday or Sunday arrival; departure on same weekend day.
Double room at 89 Chestnut: two students must book together for same dates and must travel together.
One accommodation placement fee per double room.
TOWN INN (more information)
Fees in CAD (2012)
Breakfast only, Private Bathroom
| Location | Toronto | |||
|---|---|---|---|---|
| Room | Single room | Double room | ||
| Season | Low season | High season | Low season | High season |
| 2 weeks | 1360 | 1705 | 766 | 938 |
| 3 weeks | 2040 | 2560 | 1150 | 1407 |
| 4 weeks | 2420 | 2750 | 1320 | 1485 |
| 5 weeks | 3025 | 3439 | 1650 | 1856 |
| 6 weeks | 3630 | 4128 | 1980 | 2227 |
| 7 weeks | 4235 | 4817 | 2310 | 2598 |
| 8 weeks | 4840 | 5506 | 2640 | 2969 |
| 12 weeks | 7260 | 8262 | 3960 | 4453 |
| Extra Night | 105 | 136 | 65 | 75 |
Availability: All year.
High Season: Apr/28/2012 - Sep/28/2012
Low Season: Rest of the year
Arrival/Departure: Saturday or Sunday arrival; departure on same weekend day.
Double room at Town Inn: two students must book together for same dates and must travel together.
THE PRIMROSE STUDENT RESIDENCE (May - August) (more information)
Fees in CAD (2012)
no board, Private or Semi-Shared bathroom
| Location | Toronto | |
|---|---|---|
| Room | Single room | Double room |
| 4 weeks | 1815 | 1120 |
| 5 weeks | 2269 | 1400 |
| 6 weeks | 2723 | 1680 |
| 7 weeks | 3177 | 1960 |
| 8 weeks | 3631 | 2240 |
| 12 weeks | 5447 | 3360 |
| Extra Night | 80 | 70 |
THE PRIMROSE STUDENT RESIDENCE (September - April) (more information)
Fees in CAD (2012)
Half board from Monday to Friday, no meals on weekends, Private or Semi-Shared bathroom
| Location | Toronto | |
|---|---|---|
| Room | Single room | Double room |
| 4 weeks | 1995 | 1350 |
| 5 weeks | 2494 | 1688 |
| 6 weeks | 2993 | 2026 |
| 7 weeks | 3492 | 2364 |
| 8 weeks | 3991 | 2702 |
| 12 weeks | 5987 | 4054 |
| Extra Night | 80 | 70 |
For stays longer than 4 weeks available on request.
RESIDENCE ACCOMMODATION - VANCOUVER
YWCA VANCOUVER (more information)
Fees in CAD (2012)
Single room, no board
| Bath | Shared Bathroom | Semi-private Bathroom | ||
|---|---|---|---|---|
| Season | Low season | High season | Low season | High season |
| 2 weeks | 797 | 942 | 986 | 1319 |
| 3 weeks | 995 | 1412 | 1117 | 1977 |
| 4 weeks | 995 | 1412 | 1117 | 2638 |
| 5 weeks | 1190 | 1754 | 1342 | 3298 |
| 6 weeks | 1385 | 2096 | 1567 | 3958 |
| 7 weeks | 1580 | 2438 | 1792 | 4618 |
| 8 weeks | 1775 | 2780 | 2017 | 5278 |
| 12 weeks | 2555 | 4148 | 2917 | 7918 |
| Extra Night | 60 | 68 | 75 | 95 |
Low Season: Rest of the year
Arrival/Departure: Saturday or Sunday arrival; departure on same weekend day.
Buchan (more information)
Fees in CAD (2012)
Single room, no board
| Bath | Shared Bathroom | Private Bathroom | ||
|---|---|---|---|---|
| Season | Low season | High season | Low season | High season |
| 2 weeks | 714 | 1257 | 948 | 1674 |
| 3 weeks | 857 | 1828 | 1137 | 2428 |
| 4 weeks | 960 | 2439 | 1274 | 3244 |
| 5 weeks | 1160 | 3010 | 1537 | 4004 |
| 6 weeks | 1360 | 3581 | 1800 | 4764 |
| 7 weeks | 1560 | 4152 | 2063 | 5524 |
| 8 weeks | 1760 | 4723 | 2326 | 6284 |
| 12 weeks | 2560 | 7007 | 3378 | 9324 |
| Extra Night | 52 | 91 | 69 | 120 |
Low Season: Rest of the year
Arrival/Departure: Saturday or Sunday arrival; departure on same weekend day.
Notes: All rates include taxes and room charges as assigned by the residence.
These charges account for the discrepancies between some rates. Space is available on a request-basis and is quite limited.
Stays of 4 weeks or longer (especially at the YWCA) are very popular and limited.
Students are encouraged to book well in advance of their studies.
AIRPORT RECEPTION
Fees in CAD (2012)
| Location | Montreal, Toronto, Vancouver |
|---|---|
| Airport transfer on arrival | 100 |
To reserve airport reception, LSC Requires payment at least 4 weeks in advance. Students are required to send the school complete flight details no later than the Thursday prior to arrival.
LSC has an airport reception emergency telephone number. In case of a sudden or unexpected change in the flight schedule, the school is able to pick up the student even with last minute changes. This number is given to all students who book airport reception. If you don't advise the school about the change and the greeter is send out to the airport to meet your plane, there is no refund.
LSC REFUND & DISPUTE POLICIES
TUITION REFUND
| % PROGRAMME COMPLETED | % TUITION REFUNDED |
|---|---|
| More than 30 days before starting date | 75% |
| 1-29 days before starting date | 60% |
| 0% - 10% after starting date | 50% |
| 11 to 29% after starting date | 30% |
| 30% or more after starting date | 0% |
'PROGRAMME' DEFINITION IN TUITION REFUND
Programme = total weeks of all tuition services reserved at time of booking
The refund policy applies to any withdrawal or reduction of services to the programme. Tuition fees are non-transferable.
The registration fee is non-refundable.
REJECTION BY IMMIGRATION CANADA
Students who are unable to obtain the appropriate documents to enter Canada are entitled to a complete refund less the registration fee. Students must request the refund in writing and return the original LSC Letter of Acceptance with a copy of the letter of rejection from Immigration Canada to the appropriate LSC centre.
ACCOMMODATION REFUND
Students must provide written notification a minimum of 4 full weeks in advance in order to qualify for a refund of unused accommodation fees. The accommodation placement fee is non-refundable.
DISPUTE POLICY
If you have any concerns, please come to the LSC Office for assistance. Final dispute resolution is the responsibility of the School Director or Registrar.
Special Notes
Fees and conditions are subject to change without prior notice.
Students must be 18 years of age or older and must be familiar with the Latin alphabet. Students for Teen Language Adventure must be between 13 and 17 years of age.
Official Holidays
The schools are closed on Official Holidays; when holidays occur on Monday, courses start on Tuesday.
| SCHOOL | HOLIDAYS |
|---|---|
| Montreal | Jan/02/2012; Apr/06/2012; May/21/2012; Jun/25/2012; Jul/02/2012; Sep/03/2012; Oct/08/2012; Nov/12/2012; Dec/25/2012; Dec/26/2012; Jan/01/2013 |
| Toronto | Jan/02/2012; Feb/20/2012; Apr/06/2012; Apr/20/2012; May/21/2012; Jul/02/2012; Aug/06/2012; Sep/03/2012; Oct/08/2012; Nov/12/2012; Dec/25/2012; Dec/26/2012; Jan/01/2013 |
| Vancouver | Jan/02/2012; Apr/06/2012; May/21/2012; Jul/02/2012; Aug/06/2012; Sep/03/2012; Oct/08/2012; Nov/12/2012; Dec/25/2012; Dec/26/2012; Jan/01/2013 |
